Usage Statistics for hockmuth.net

Summary Period: April 2025
Generated 30-Apr-2025 23:09 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 94046
Total Files 85303
Total Pages 91719
Total Visits 6115
Total KBytes 4684761
Total Unique Sites 1856
Total Unique URLs 851
Total Unique Referrers 568
Total Unique User Agents 373
. Avg Max
Hits per Hour 130 633
Hits per Day 3134 11084
Files per Day 2843 10871
Pages per Day 3057 11043
Visits per Day 203 375
KBytes per Day 156159 394897
Hits by Response Code
Code 200 - OK 85303
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 304 - Not Modified 625
Code 400 - Bad Request 1
Code 403 - Forbidden 4770
Code 404 - Not Found 3339

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3665 3.90% 3134 3.67% 3605 3.93% 148 2.42% 145 7.81% 254970 5.44%
2 3700 3.93% 3538 4.15% 3657 3.99% 124 2.03% 99 5.33% 320656 6.84%
3 4636 4.93% 4219 4.95% 4560 4.97% 172 2.81% 134 7.22% 364381 7.78%
4 3287 3.50% 2910 3.41% 3171 3.46% 203 3.32% 143 7.70% 251160 5.36%
5 5141 5.47% 4439 5.20% 5035 5.49% 178 2.91% 123 6.63% 392436 8.38%
6 4338 4.61% 4174 4.89% 4251 4.63% 157 2.57% 119 6.41% 370007 7.90%
7 4188 4.45% 3954 4.64% 4099 4.47% 205 3.35% 133 7.17% 394897 8.43%
8 4032 4.29% 3559 4.17% 3888 4.24% 212 3.47% 121 6.52% 354893 7.58%
9 2890 3.07% 2592 3.04% 2803 3.06% 375 6.13% 267 14.39% 179612 3.83%
10 2079 2.21% 1695 1.99% 1971 2.15% 242 3.96% 132 7.11% 94639 2.02%
11 1481 1.57% 1256 1.47% 1369 1.49% 194 3.17% 134 7.22% 95783 2.04%
12 2081 2.21% 1901 2.23% 2023 2.21% 210 3.43% 123 6.63% 125668 2.68%
13 2690 2.86% 2135 2.50% 2465 2.69% 202 3.30% 134 7.22% 96766 2.07%
14 1939 2.06% 1692 1.98% 1808 1.97% 186 3.04% 144 7.76% 89228 1.90%
15 1630 1.73% 1420 1.66% 1541 1.68% 228 3.73% 167 9.00% 67335 1.44%
16 1968 2.09% 1753 2.06% 1892 2.06% 254 4.15% 154 8.30% 92807 1.98%
17 1859 1.98% 1671 1.96% 1792 1.95% 269 4.40% 160 8.62% 81156 1.73%
18 2029 2.16% 1862 2.18% 2003 2.18% 186 3.04% 92 4.96% 110415 2.36%
19 2081 2.21% 1842 2.16% 2055 2.24% 254 4.15% 141 7.60% 98432 2.10%
20 1668 1.77% 1420 1.66% 1624 1.77% 298 4.87% 160 8.62% 57539 1.23%
21 1843 1.96% 1683 1.97% 1797 1.96% 92 1.50% 84 4.53% 67165 1.43%
22 1562 1.66% 1101 1.29% 1481 1.61% 187 3.06% 117 6.30% 35439 0.76%
23 1609 1.71% 1375 1.61% 1541 1.68% 244 3.99% 144 7.76% 68081 1.45%
24 1577 1.68% 1275 1.49% 1520 1.66% 266 4.35% 125 6.73% 58990 1.26%
25 2578 2.74% 2359 2.77% 2540 2.77% 249 4.07% 124 6.68% 98230 2.10%
26 11084 11.79% 10871 12.74% 11043 12.04% 194 3.17% 134 7.22% 134835 2.88%
27 6088 6.47% 5885 6.90% 6004 6.55% 253 4.14% 177 9.54% 122739 2.62%
28 1919 2.04% 1770 2.07% 1846 2.01% 223 3.65% 175 9.43% 47147 1.01%
29 4065 4.32% 3917 4.59% 4032 4.40% 107 1.75% 83 4.47% 92212 1.97%
30 4339 4.61% 3901 4.57% 4303 4.69% 127 2.08% 75 4.04% 67143 1.43%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4575 4.86% 130 3918 4.59% 144 4327 4.72% 6599 197963 4.23%
1 129 3893 4.14% 121 3643 4.27% 127 3830 4.18% 6372 191152 4.08%
2 125 3762 4.00% 114 3431 4.02% 122 3689 4.02% 6265 187960 4.01%
3 130 3910 4.16% 119 3593 4.21% 127 3814 4.16% 6305 189163 4.04%
4 132 3969 4.22% 124 3735 4.38% 130 3913 4.27% 6748 202441 4.32%
5 135 4053 4.31% 125 3756 4.40% 133 3993 4.35% 6578 197326 4.21%
6 128 3864 4.11% 121 3653 4.28% 126 3806 4.15% 6693 200783 4.29%
7 129 3892 4.14% 119 3594 4.21% 127 3817 4.16% 6590 197701 4.22%
8 118 3556 3.78% 109 3293 3.86% 115 3452 3.76% 5984 179525 3.83%
9 116 3483 3.70% 107 3232 3.79% 112 3389 3.69% 5800 174010 3.71%
10 115 3452 3.67% 104 3123 3.66% 112 3370 3.67% 5526 165782 3.54%
11 110 3300 3.51% 100 3004 3.52% 107 3224 3.52% 5240 157197 3.36%
12 107 3219 3.42% 99 2987 3.50% 104 3139 3.42% 5385 161556 3.45%
13 115 3458 3.68% 105 3150 3.69% 112 3368 3.67% 5862 175860 3.75%
14 118 3564 3.79% 108 3256 3.82% 116 3493 3.81% 6389 191682 4.09%
15 123 3702 3.94% 113 3411 4.00% 119 3592 3.92% 6476 194272 4.15%
16 127 3835 4.08% 112 3373 3.95% 125 3759 4.10% 6651 199531 4.26%
17 131 3953 4.20% 117 3512 4.12% 129 3872 4.22% 7040 211200 4.51%
18 137 4119 4.38% 122 3681 4.32% 132 3978 4.34% 7185 215553 4.60%
19 148 4446 4.73% 126 3798 4.45% 142 4262 4.65% 7149 214459 4.58%
20 151 4538 4.83% 133 4002 4.69% 147 4433 4.83% 7668 230025 4.91%
21 140 4225 4.49% 129 3888 4.56% 136 4107 4.48% 7363 220882 4.71%
22 147 4439 4.72% 135 4076 4.78% 144 4333 4.72% 7230 216895 4.63%
23 161 4839 5.15% 139 4194 4.92% 158 4759 5.19% 7061 211843 4.52%

Top 30 of 851 Total URLs
# Hits KBytes URL
1 44074 46.86% 437274 9.33% /webstats/
2 17896 19.03% 2234199 47.69% /webstats/usage_202501.html
3 6219 6.61% 707627 15.10% /webstats/usage_201906.html
4 4076 4.33% 449798 9.60% /webstats/usage_202504.html
5 3571 3.80% 416573 8.89% /webstats/usage_201409.html
6 2853 3.03% 28442 0.61% http://hockmuth.net/webstats/
7 2807 2.98% 27983 0.60% http://www.hockmuth.net/webstats/
8 461 0.49% 53915 1.15% /webstats/usage_201501.html
9 235 0.25% 28638 0.61% /webstats/usage_202403.html
10 117 0.12% 13988 0.30% /webstats/usage_202308.html
11 89 0.09% 10544 0.23% /webstats/usage_202406.html
12 53 0.06% 5488 0.12% /webstats/usage_201902.html
13 41 0.04% 4821 0.10% /webstats/usage_202401.html
14 34 0.04% 380 0.01% /icons/small/
15 31 0.03% 3301 0.07% /webstats/usage_201903.html
16 31 0.03% 3575 0.08% /webstats/usage_202409.html
17 26 0.03% 2842 0.06% /webstats/usage_202503.html
18 24 0.03% 1935 0.04% /webstats/usage_200511.html
19 23 0.02% 612 0.01% /icons/
20 23 0.02% 2450 0.05% /webstats/usage_202405.html
21 22 0.02% 2112 0.05% /webstats/usage_202411.html
22 21 0.02% 2391 0.05% /webstats/usage_202312.html
23 20 0.02% 2305 0.05% /webstats/usage_202301.html
24 20 0.02% 2140 0.05% /webstats/usage_202412.html
25 17 0.02% 1439 0.03% /webstats/usage_200510.html
26 17 0.02% 1395 0.03% /webstats/usage_200603.html
27 17 0.02% 1740 0.04% /webstats/usage_201512.html
28 17 0.02% 1693 0.04% /webstats/usage_201904.html
29 17 0.02% 1668 0.04% /webstats/usage_202204.html
30 16 0.02% 1470 0.03% /webstats/usage_201701.html

Top 10 of 851 Total URLs By KBytes
# Hits KBytes URL
1 17896 19.03% 2234199 47.69% /webstats/usage_202501.html
2 6219 6.61% 707627 15.10% /webstats/usage_201906.html
3 4076 4.33% 449798 9.60% /webstats/usage_202504.html
4 44074 46.86% 437274 9.33% /webstats/
5 3571 3.80% 416573 8.89% /webstats/usage_201409.html
6 461 0.49% 53915 1.15% /webstats/usage_201501.html
7 235 0.25% 28638 0.61% /webstats/usage_202403.html
8 2853 3.03% 28442 0.61% http://hockmuth.net/webstats/
9 2807 2.98% 27983 0.60% http://www.hockmuth.net/webstats/
10 117 0.12% 13988 0.30% /webstats/usage_202308.html

Top 10 of 295 Total Entry Pages
# Hits Visits URL
1 44074 46.86% 2250 48.32% /webstats/
2 461 0.49% 257 5.52% /webstats/usage_201501.html
3 4076 4.33% 215 4.62% /webstats/usage_202504.html
4 3571 3.80% 86 1.85% /webstats/usage_201409.html
5 89 0.09% 37 0.79% /webstats/usage_202406.html
6 53 0.06% 30 0.64% /webstats/usage_201902.html
7 235 0.25% 30 0.64% /webstats/usage_202403.html
8 31 0.03% 27 0.58% /webstats/usage_201903.html
9 2853 3.03% 27 0.58% http://hockmuth.net/webstats/
10 34 0.04% 26 0.56% /icons/small/

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 44074 46.86% 2298 49.32% /webstats/
2 4076 4.33% 320 6.87% /webstats/usage_202504.html
3 461 0.49% 184 3.95% /webstats/usage_201501.html
4 3571 3.80% 65 1.40% /webstats/usage_201409.html
5 89 0.09% 39 0.84% /webstats/usage_202406.html
6 235 0.25% 36 0.77% /webstats/usage_202403.html
7 31 0.03% 25 0.54% /webstats/usage_201903.html
8 117 0.12% 23 0.49% /webstats/usage_202308.html
9 34 0.04% 19 0.41% /icons/small/
10 26 0.03% 18 0.39% /webstats/usage_202503.html

Top 30 of 1856 Total Sites
# Hits Files KBytes Visits Hostname
1 17883 19.02% 17883 20.96% 2232825 47.66% 1 0.02% 94-130-140-121.ptr
2 7567 8.05% 7567 8.87% 75441 1.61% 3 0.05% 45.159.183.4
3 7549 8.03% 7549 8.85% 75261 1.61% 6 0.10% 185.110.62.76
4 7455 7.93% 7455 8.74% 74491 1.59% 7 0.11% 185.210.136.211
5 6204 6.60% 6204 7.27% 706147 15.07% 6 0.10% 37.139.53.220
6 3907 4.15% 3619 4.24% 399113 8.52% 15 0.25% nat-100-72-46-192-27-sh3.natanet.ru
7 3786 4.03% 3786 4.44% 37740 0.81% 257 4.20% mail.nao.go.tz
8 2815 2.99% 2815 3.30% 28062 0.60% 8 0.13% pppoe186.net176-62-100.se2.omkc.ru
9 2175 2.31% 0 0.00% 0 0.00% 218 3.57% 5.188.51.123
10 1609 1.71% 1609 1.89% 16038 0.34% 1 0.02% pppoe32.net109-120-48.se1.omkc.ru
11 1393 1.48% 1393 1.63% 13887 0.30% 298 4.87% 195.158.8.123
12 1221 1.30% 1221 1.43% 12173 0.26% 3 0.05% pppoe23.net109-120-42.se2.omkc.ru
13 1117 1.19% 1117 1.31% 11135 0.24% 3 0.05% pppoe249.net176.62-94.se1.omkc.ru
14 1110 1.18% 1110 1.30% 11066 0.24% 1 0.02% pppoe42.net176.62-91.se2.omkc.ru
15 1098 1.17% 1098 1.29% 10947 0.23% 1 0.02% pppoe64.net178-74-125.se2.omkc.ru
16 1082 1.15% 1082 1.27% 10787 0.23% 1 0.02% 46.233.232.195
17 1032 1.10% 1032 1.21% 10288 0.22% 227 3.71% 216.24.213.31
18 940 1.00% 940 1.10% 9372 0.20% 1 0.02% pppoe7.net109-120-49.se1.omkc.ru
19 925 0.98% 925 1.08% 9222 0.20% 1 0.02% pppoe94.net109-120-49.se1.omkc.ru
20 924 0.98% 924 1.08% 9212 0.20% 1 0.02% pppoe147.net178-74-81.se2.omkc.ru
21 916 0.97% 916 1.07% 9132 0.19% 1 0.02% host224.net137-51.omkc.ru
22 803 0.85% 803 0.94% 8005 0.17% 1 0.02% pppoe44.net176-62-112.se1.omkc.ru
23 718 0.76% 718 0.84% 7158 0.15% 4 0.07% pppoe20.net46-233-249.se1.omkc.ru
24 645 0.69% 645 0.76% 6430 0.14% 3 0.05% pppoe105.net178-74-65.se2.omkc.ru
25 633 0.67% 437 0.51% 16762 0.36% 124 2.03% 216.244.66.197
26 576 0.61% 576 0.68% 5741 0.12% 6 0.10% pppoe45.net109-120-48.se1.omkc.ru
27 542 0.58% 542 0.64% 5403 0.12% 3 0.05% pppoe231.net109-120-54.se1.omkc.ru
28 495 0.53% 495 0.58% 4935 0.11% 1 0.02% pppoe1.net176-62-99.se1.omkc.ru
29 494 0.53% 494 0.58% 5036 0.11% 212 3.47% 238.ip-51-254-132.eu
30 491 0.52% 491 0.58% 4895 0.10% 1 0.02% pppoe72.net46-233-195.nas10k6.omkc.ru

Top 10 of 1856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17883 19.02% 17883 20.96% 2232825 47.66% 1 0.02% 94-130-140-121.ptr
2 6204 6.60% 6204 7.27% 706147 15.07% 6 0.10% 37.139.53.220
3 3907 4.15% 3619 4.24% 399113 8.52% 15 0.25% nat-100-72-46-192-27-sh3.natanet.ru
4 7567 8.05% 7567 8.87% 75441 1.61% 3 0.05% 45.159.183.4
5 7549 8.03% 7549 8.85% 75261 1.61% 6 0.10% 185.110.62.76
6 7455 7.93% 7455 8.74% 74491 1.59% 7 0.11% 185.210.136.211
7 3786 4.03% 3786 4.44% 37740 0.81% 257 4.20% mail.nao.go.tz
8 2815 2.99% 2815 3.30% 28062 0.60% 8 0.13% pppoe186.net176-62-100.se2.omkc.ru
9 206 0.22% 206 0.24% 20628 0.44% 3 0.05% 216-131-110-214.vie.as62651.net
10 203 0.22% 203 0.24% 20492 0.44% 5 0.08% 216-131-111-245.fra.as62651.net

Top 30 of 568 Total Referrers
# Hits Referrer
1 12566 13.36% https://sex-oglasi.com.hr
2 12117 12.88% https://sexoglasnik.com.hr
3 6550 6.96% http://mapy-sex.com
4 6344 6.75% http://eleganceescort.pl
5 5195 5.52% https://eleganceescort.pl
6 5034 5.35% https://mapy-sex.com
7 3049 3.24% https://coduk.ru
8 3019 3.21% https://domstv.ru
9 2987 3.18% https://prochty.ru
10 2954 3.14% https://bel-co.ru
11 2945 3.13% https://nmu2.ru
12 2929 3.11% https://possosh.ru
13 2177 2.31% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 1730 1.84% https://aviasales.tp.st/e2iLbJlB
15 1216 1.29% https://isotretinointop.shop
16 1089 1.16% https://softbesplatno.net/
17 1086 1.15% https://jester-soft.ws/
18 1037 1.10% https://erectiledysfunctionpills365.top
19 960 1.02% https://isotretinoin365n.top
20 700 0.74% https://1news.pp.ua
21 622 0.66% https://getery.top
22 555 0.59% https://stromectol3us.top
23 528 0.56% https://stromectol1h.top
24 488 0.52% https://finasteridexl.top
25 430 0.46% https://seksvibor.com
26 352 0.37% https://erectiledysfunctionpills365.online
27 349 0.37% https://www.google.com/search
28 337 0.36% https://imitrex2rp.top/index.html
29 315 0.33% https://lasix4xl.top
30 166 0.18% https://www.youtube.com/watch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://israelwolf3.werite.net/whatistheroleoflanguageproficien

Top 15 of 373 Total User Agents
# Hits User Agent
1 3460 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3441 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 3360 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 3029 3.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3024 3.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2957 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2943 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2660 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
9 2645 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
10 2559 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
11 2510 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.236
12 2506 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 2479 2.64% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
14 2175 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
15 1598 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 59775 63.56% 53774 63.04% 3428811 73.19% unresolved
2 21416 22.77% 20702 24.27% 584511 12.48% Russia
3 3903 4.15% 2853 3.34% 276316 5.90% commercial (.com)
4 3786 4.03% 3786 4.44% 37740 0.81% Tanzania
5 3293 3.50% 3149 3.69% 301119 6.43% network (.net)
6 1334 1.42% 721 0.85% 29491 0.63% European Union
7 245 0.26% 123 0.14% 14453 0.31% British Indian Ocean Territory
8 106 0.11% 74 0.09% 7578 0.16% Germany
9 28 0.03% 21 0.02% 1731 0.04% People's Republic of China
10 19 0.02% 7 0.01% 70 0.00% Thailand
11 18 0.02% 6 0.01% 264 0.01% Argentina
12 17 0.02% 7 0.01% 73 0.00% Ukraine
13 15 0.02% 15 0.02% 150 0.00% Poland
14 13 0.01% 13 0.02% 130 0.00% Colombia
15 11 0.01% 2 0.00% 161 0.00% organizations (.org)
16 11 0.01% 8 0.01% 315 0.01% Vietnam
17 8 0.01% 8 0.01% 80 0.00% Indonesia
18 6 0.01% 5 0.01% 245 0.01% Brazil
19 6 0.01% 6 0.01% 693 0.01% Estonia
20 6 0.01% 2 0.00% 128 0.00% Netherlands
21 4 0.00% 4 0.00% 40 0.00% Mexico
22 3 0.00% 1 0.00% 127 0.00% information (.info)
23 3 0.00% 3 0.00% 30 0.00% Australia
24 3 0.00% 2 0.00% 137 0.00% Japan
25 2 0.00% 2 0.00% 20 0.00% Ecuador
26 2 0.00% 2 0.00% 20 0.00% Hungary
27 1 0.00% 1 0.00% 117 0.00% US educational (.edu)
28 1 0.00% 1 0.00% 117 0.00% individuals, by name (.name)
29 1 0.00% 1 0.00% 10 0.00% Belarus
30 1 0.00% 1 0.00% 10 0.00% Egypt


Generated by Webalizer Version 2.01