Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 21468 | 21308 | 21446 | 199 | 1533 | 4828041 | 6174 | 664847 | 660563 | 665533 |
Apr 2023 | 8864 | 8455 | 8840 | 518 | 1764 | 4262474 | 15559 | 265221 | 253676 | 265927 |
Mar 2023 | 20415 | 19886 | 20377 | 368 | 1662 | 3792245 | 11412 | 631708 | 616490 | 632874 |
Feb 2023 | 20790 | 20315 | 20763 | 257 | 1442 | 4346462 | 7222 | 581384 | 568843 | 582141 |
Jan 2023 | 22640 | 22337 | 22609 | 346 | 1626 | 4515320 | 10733 | 700901 | 692461 | 701866 |
Dec 2022 | 14762 | 14485 | 14719 | 382 | 2842 | 5477615 | 11872 | 456304 | 449049 | 457632 |
Nov 2022 | 15985 | 15651 | 15940 | 898 | 9145 | 7094487 | 26960 | 478213 | 469558 | 479575 |
Oct 2022 | 10102 | 9894 | 10065 | 422 | 1365 | 4088418 | 13111 | 312033 | 306720 | 313179 |
Sep 2022 | 10140 | 9945 | 10093 | 348 | 1400 | 5865572 | 10452 | 302805 | 298362 | 304221 |
Aug 2022 | 7657 | 7467 | 7626 | 522 | 3083 | 3849185 | 16206 | 236422 | 231483 | 237374 |
Jul 2022 | 7671 | 7531 | 7636 | 399 | 1908 | 6065668 | 12382 | 236723 | 233467 | 237820 |
Jun 2022 | 8814 | 8743 | 8786 | 206 | 1065 | 3726355 | 6208 | 263592 | 262294 | 264448 |
Totals | 57911842 | 148291 | 5130153 | 5042966 | 5142590 | |||||
Generated by Webalizer Version 2.01 |