Usage Statistics for hockmuth.net

Summary Period: Last 12 Months
Generated 08-Jul-2025 23:03 MDT

Usage summary for hockmuth.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 3821 3571 3762 154 636 2482075 1235 30096 28574 30570
Jun 2025 6435 1809 6339 154 1885 2700270 4640 190175 54276 193074
May 2025 2417 2129 2332 164 2083 1688543 5092 72311 66016 74955
Apr 2025 3134 2843 3057 203 1856 4684761 6115 91719 85303 94046
Mar 2025 3724 3379 3651 194 1925 10010194 6029 113209 104768 115474
Feb 2025 4368 3805 4285 191 1696 11439232 5359 120000 106555 122327
Jan 2025 4581 3881 4470 255 2113 11326988 7920 138588 120335 142026
Dec 2024 3601 3322 3502 243 2007 8540014 7543 108573 103011 111631
Nov 2024 3753 3209 3600 222 1338 7542899 6662 108017 96274 112611
Oct 2024 3427 2748 3288 175 1607 7422489 5429 101940 85218 106249
Sep 2024 5112 3299 4957 195 2511 5967523 5870 148711 98970 153372
Aug 2024 4134 3735 3999 255 3427 6021779 7916 123999 115795 128165
Totals 79826767 69810 1347338 1065095 1384500


Generated by Webalizer Version 2.01