Usage Statistics for hockmuth.net

Summary Period: April 2022
Generated 30-Apr-2022 23:17 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 108887
Total Files 107031
Total Pages 108339
Total Visits 3654
Total KBytes 5499678
Total Unique Sites 1126
Total Unique URLs 288
Total Unique Referrers 3061
Total Unique User Agents 262
. Avg Max
Hits per Hour 151 675
Hits per Day 3629 5723
Files per Day 3567 5677
Pages per Day 3611 5707
Visits per Day 121 245
KBytes per Day 183323 330169
Hits by Response Code
Code 200 - OK 107031
Code 304 - Not Modified 1
Code 403 - Forbidden 489
Code 404 - Not Found 1366

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 3979 3.65% 3956 3.70% 3965 3.66% 93 2.55% 71 6.31% 216311 3.93%
2 4386 4.03% 4334 4.05% 4374 4.04% 128 3.50% 76 6.75% 203290 3.70%
3 4025 3.70% 3934 3.68% 3975 3.67% 128 3.50% 83 7.37% 163727 2.98%
4 4807 4.41% 4795 4.48% 4800 4.43% 152 4.16% 66 5.86% 246631 4.48%
5 4341 3.99% 4307 4.02% 4321 3.99% 146 4.00% 72 6.39% 188057 3.42%
6 5723 5.26% 5677 5.30% 5707 5.27% 137 3.75% 78 6.93% 328222 5.97%
7 5578 5.12% 5542 5.18% 5558 5.13% 162 4.43% 109 9.68% 330169 6.00%
8 4505 4.14% 4463 4.17% 4484 4.14% 216 5.91% 107 9.50% 203046 3.69%
9 3634 3.34% 3578 3.34% 3610 3.33% 245 6.70% 116 10.30% 112432 2.04%
10 3327 3.06% 3311 3.09% 3320 3.06% 215 5.88% 101 8.97% 86302 1.57%
11 3524 3.24% 3475 3.25% 3505 3.24% 124 3.39% 56 4.97% 79805 1.45%
12 3494 3.21% 3488 3.26% 3490 3.22% 114 3.12% 33 2.93% 98707 1.79%
13 3382 3.11% 3352 3.13% 3367 3.11% 105 2.87% 31 2.75% 89683 1.63%
14 3417 3.14% 3392 3.17% 3407 3.14% 97 2.65% 33 2.93% 85810 1.56%
15 3518 3.23% 3484 3.26% 3506 3.24% 126 3.45% 33 2.93% 88773 1.61%
16 3463 3.18% 3428 3.20% 3447 3.18% 154 4.21% 48 4.26% 79963 1.45%
17 3456 3.17% 3409 3.19% 3435 3.17% 129 3.53% 38 3.37% 83459 1.52%
18 3356 3.08% 3284 3.07% 3339 3.08% 113 3.09% 42 3.73% 77554 1.41%
19 3599 3.31% 3583 3.35% 3590 3.31% 86 2.35% 26 2.31% 130105 2.37%
20 4890 4.49% 4842 4.52% 4881 4.51% 108 2.96% 49 4.35% 313883 5.71%
21 4496 4.13% 4422 4.13% 4440 4.10% 69 1.89% 37 3.29% 273420 4.97%
22 4528 4.16% 4493 4.20% 4517 4.17% 73 2.00% 34 3.02% 190864 3.47%
23 2160 1.98% 2123 1.98% 2142 1.98% 73 2.00% 36 3.20% 168475 3.06%
24 2539 2.33% 2475 2.31% 2506 2.31% 85 2.33% 41 3.64% 253376 4.61%
25 2981 2.74% 2940 2.75% 2968 2.74% 102 2.79% 41 3.64% 313806 5.71%
26 2558 2.35% 1897 1.77% 2545 2.35% 110 3.01% 41 3.64% 192057 3.49%
27 1997 1.83% 1944 1.82% 1978 1.83% 161 4.41% 60 5.33% 198051 3.60%
28 2305 2.12% 2281 2.13% 2291 2.11% 129 3.53% 46 4.09% 218575 3.97%
29 2169 1.99% 2126 1.99% 2154 1.99% 103 2.82% 47 4.17% 206090 3.75%
30 2750 2.53% 2696 2.52% 2717 2.51% 110 3.01% 45 4.00% 279037 5.07%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4438 4.08% 146 4384 4.10% 147 4415 4.08% 7482 224449 4.08%
1 150 4505 4.14% 148 4451 4.16% 149 4481 4.14% 7643 229288 4.17%
2 151 4544 4.17% 149 4472 4.18% 150 4506 4.16% 7784 233535 4.25%
3 148 4444 4.08% 144 4340 4.05% 147 4430 4.09% 7710 231286 4.21%
4 146 4399 4.04% 145 4365 4.08% 146 4381 4.04% 7601 228040 4.15%
5 151 4545 4.17% 149 4476 4.18% 150 4503 4.16% 7696 230869 4.20%
6 151 4543 4.17% 150 4512 4.22% 150 4529 4.18% 7941 238217 4.33%
7 149 4470 4.11% 147 4437 4.15% 148 4455 4.11% 7686 230583 4.19%
8 148 4464 4.10% 146 4405 4.12% 148 4446 4.10% 7172 215148 3.91%
9 149 4476 4.11% 147 4410 4.12% 147 4429 4.09% 7270 218087 3.97%
10 147 4428 4.07% 146 4380 4.09% 146 4403 4.06% 7196 215868 3.93%
11 148 4467 4.10% 147 4431 4.14% 148 4453 4.11% 7331 219926 4.00%
12 169 5072 4.66% 147 4424 4.13% 168 5056 4.67% 7536 226079 4.11%
13 149 4481 4.12% 148 4453 4.16% 149 4470 4.13% 7558 226726 4.12%
14 150 4523 4.15% 148 4464 4.17% 150 4507 4.16% 7659 229762 4.18%
15 153 4595 4.22% 152 4563 4.26% 152 4581 4.23% 7754 232614 4.23%
16 150 4506 4.14% 148 4458 4.17% 149 4489 4.14% 7376 221284 4.02%
17 152 4566 4.19% 151 4545 4.25% 151 4556 4.21% 7290 218708 3.98%
18 150 4501 4.13% 149 4474 4.18% 149 4494 4.15% 7774 233208 4.24%
19 153 4592 4.22% 149 4499 4.20% 151 4535 4.19% 7975 239248 4.35%
20 151 4532 4.16% 149 4483 4.19% 150 4507 4.16% 7924 237713 4.32%
21 151 4545 4.17% 149 4481 4.19% 150 4521 4.17% 7769 233072 4.24%
22 150 4518 4.15% 148 4465 4.17% 149 4488 4.14% 7623 228686 4.16%
23 157 4733 4.35% 155 4659 4.35% 156 4704 4.34% 8576 257282 4.68%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 64814 59.52% 646774 11.76% /webstats/
2 26224 24.08% 2984849 54.27% /webstats/usage_201906.html
3 14380 13.21% 1678430 30.52% /webstats/usage_201409.html
4 505 0.46% 61281 1.11% /webstats/usage_202202.html
5 238 0.22% 27170 0.49% /webstats/usage_202204.html
6 101 0.09% 12953 0.24% /webstats/usage_202203.html
7 71 0.07% 8169 0.15% /webstats/usage_202009.html
8 40 0.04% 4745 0.09% /webstats/usage_202004.html
9 33 0.03% 3696 0.07% /webstats/usage_201902.html
10 33 0.03% 3756 0.07% /webstats/usage_201903.html
11 33 0.03% 3790 0.07% /webstats/usage_201905.html
12 32 0.03% 3613 0.07% /webstats/usage_201904.html
13 6 0.01% 696 0.01% /webstats/usage_201707.html
14 5 0.00% 506 0.01% /webstats/usage_201302.html
15 5 0.00% 572 0.01% /webstats/usage_201405.html
16 5 0.00% 612 0.01% /webstats/usage_201504.html
17 5 0.00% 597 0.01% /webstats/usage_201609.html
18 5 0.00% 548 0.01% /webstats/usage_201810.html
19 5 0.00% 577 0.01% /webstats/usage_201910.html
20 5 0.00% 595 0.01% /webstats/usage_201912.html
21 5 0.00% 614 0.01% /webstats/usage_202112.html
22 4 0.00% 435 0.01% /webstats/usage_201208.html
23 4 0.00% 423 0.01% /webstats/usage_201301.html
24 4 0.00% 463 0.01% /webstats/usage_201406.html
25 4 0.00% 471 0.01% /webstats/usage_201407.html
26 4 0.00% 493 0.01% /webstats/usage_201411.html
27 4 0.00% 480 0.01% /webstats/usage_201606.html
28 4 0.00% 499 0.01% /webstats/usage_201607.html
29 4 0.00% 477 0.01% /webstats/usage_201611.html
30 4 0.00% 490 0.01% /webstats/usage_201701.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 26224 24.08% 2984849 54.27% /webstats/usage_201906.html
2 14380 13.21% 1678430 30.52% /webstats/usage_201409.html
3 64814 59.52% 646774 11.76% /webstats/
4 505 0.46% 61281 1.11% /webstats/usage_202202.html
5 238 0.22% 27170 0.49% /webstats/usage_202204.html
6 101 0.09% 12953 0.24% /webstats/usage_202203.html
7 71 0.07% 8169 0.15% /webstats/usage_202009.html
8 40 0.04% 4745 0.09% /webstats/usage_202004.html
9 33 0.03% 3790 0.07% /webstats/usage_201905.html
10 33 0.03% 3756 0.07% /webstats/usage_201903.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 14380 13.21% 1402 42.94% /webstats/usage_201409.html
2 64814 59.52% 879 26.92% /webstats/
3 505 0.46% 502 15.38% /webstats/usage_202202.html
4 238 0.22% 140 4.29% /webstats/usage_202204.html
5 101 0.09% 59 1.81% /webstats/usage_202203.html
6 33 0.03% 32 0.98% /webstats/usage_201902.html
7 33 0.03% 32 0.98% /webstats/usage_201903.html
8 26224 24.08% 21 0.64% /webstats/usage_201906.html
9 71 0.07% 21 0.64% /webstats/usage_202009.html
10 40 0.04% 14 0.43% /webstats/usage_202004.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 14380 13.21% 1397 42.85% /webstats/usage_201409.html
2 64814 59.52% 877 26.90% /webstats/
3 505 0.46% 502 15.40% /webstats/usage_202202.html
4 238 0.22% 141 4.33% /webstats/usage_202204.html
5 101 0.09% 59 1.81% /webstats/usage_202203.html
6 33 0.03% 32 0.98% /webstats/usage_201903.html
7 33 0.03% 32 0.98% /webstats/usage_201905.html
8 71 0.07% 22 0.67% /webstats/usage_202009.html
9 26224 24.08% 20 0.61% /webstats/usage_201906.html
10 40 0.04% 14 0.43% /webstats/usage_202004.html

Top 30 of 1126 Total Sites
# Hits Files KBytes Visits Hostname
1 57072 52.41% 57072 53.32% 569511 10.36% 2 0.05% v552824.hosted-by-vdsina.ru
2 26218 24.08% 26218 24.50% 2984167 54.26% 18 0.49% 46.161.11.28
3 1885 1.73% 1885 1.76% 18813 0.34% 6 0.16% 45.74.54.2
4 1605 1.47% 1605 1.50% 16017 0.29% 17 0.47% 195-130.static.spheral.ru
5 849 0.78% 849 0.79% 99095 1.80% 59 1.61% unknown.puregig.net
6 625 0.57% 0 0.00% 891 0.02% 1 0.03% 162-241-170-148.unifiedlayer.com
7 516 0.47% 516 0.48% 5149 0.09% 114 3.12% 191.101.31.69
8 498 0.46% 498 0.47% 4970 0.09% 112 3.07% unn-212-102-63-150.cdn77.com
9 406 0.37% 406 0.38% 4053 0.07% 1 0.03% 194-59.static.ipcserver.net
10 376 0.35% 376 0.35% 3752 0.07% 126 3.45% 37-9-57-2.as42831.net
11 305 0.28% 293 0.27% 33008 0.60% 2 0.05% static.230.6.76.144.clients.your-server.de
12 271 0.25% 271 0.25% 31631 0.58% 23 0.63% 176.67.87.51
13 256 0.24% 256 0.24% 2555 0.05% 56 1.53% unn-212-102-57-77.cdn77.com
14 254 0.23% 254 0.24% 2536 0.05% 58 1.59% 5.253.205.157
15 251 0.23% 251 0.23% 29297 0.53% 23 0.63% 82.102.23.75
16 248 0.23% 248 0.23% 28946 0.53% 32 0.88% 192.114.131.216.unassigned.reliablehosting.com
17 240 0.22% 240 0.22% 28013 0.51% 12 0.33% 187.114.131.216.unassigned.reliablehosting.com
18 239 0.22% 239 0.22% 2385 0.04% 2 0.05% vm3412311.1nvme.had.wf
19 233 0.21% 233 0.22% 27196 0.49% 10 0.27% 205.114.131.216.unassigned.reliablehosting.com
20 211 0.19% 211 0.20% 24628 0.45% 13 0.36% no-mans-land.m247.com
21 210 0.19% 210 0.20% 24511 0.45% 10 0.27% 198.114.131.216.unassigned.reliablehosting.com
22 209 0.19% 209 0.20% 24394 0.44% 18 0.49% 131.153.41.216
23 209 0.19% 209 0.20% 24394 0.44% 11 0.30% 181.114.131.216.unassigned.reliablehosting.com
24 208 0.19% 208 0.19% 2077 0.04% 1 0.03% 195-130.static.ipcserver.net
25 198 0.18% 198 0.18% 1975 0.04% 63 1.72% unn-156-146-33-241.cdn77.com
26 186 0.17% 186 0.17% 1856 0.03% 62 1.70% 5.253.114.65
27 186 0.17% 186 0.17% 1856 0.03% 41 1.12% unn-195-181-170-238.datapacket.com
28 175 0.16% 175 0.16% 20426 0.37% 17 0.47% 176.67.84.11
29 168 0.15% 168 0.16% 19609 0.36% 15 0.41% 26.89.131.216.unassigned.reliablehosting.com
30 156 0.14% 156 0.15% 18208 0.33% 10 0.27% 185.108.106.230

Top 10 of 1126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26218 24.08% 26218 24.50% 2984167 54.26% 18 0.49% 46.161.11.28
2 57072 52.41% 57072 53.32% 569511 10.36% 2 0.05% v552824.hosted-by-vdsina.ru
3 849 0.78% 849 0.79% 99095 1.80% 59 1.61% unknown.puregig.net
4 305 0.28% 293 0.27% 33008 0.60% 2 0.05% static.230.6.76.144.clients.your-server.de
5 271 0.25% 271 0.25% 31631 0.58% 23 0.63% 176.67.87.51
6 251 0.23% 251 0.23% 29297 0.53% 23 0.63% 82.102.23.75
7 248 0.23% 248 0.23% 28946 0.53% 32 0.88% 192.114.131.216.unassigned.reliablehosting.com
8 240 0.22% 240 0.22% 28013 0.51% 12 0.33% 187.114.131.216.unassigned.reliablehosting.com
9 233 0.21% 233 0.22% 27196 0.49% 10 0.27% 205.114.131.216.unassigned.reliablehosting.com
10 211 0.19% 211 0.20% 24628 0.45% 13 0.36% no-mans-land.m247.com

Top 30 of 3061 Total Referrers
# Hits Referrer
1 7023 6.45% https://pattayacityproperty.com/
2 7011 6.44% https://hb1057.com
3 6966 6.40% https://meesha-paris-delhi.com
4 6900 6.34% https://saddiechoua.com
5 6767 6.21% https://prosop.org
6 5874 5.39% https://k-reklama.net/
7 5867 5.39% https://sultandivanimuzesi.com/
8 5838 5.36% https://wisieforrelationships.com/
9 5752 5.28% http://edpillsonline.fun
10 5391 4.95% https://pharmacyonline.fun
11 5307 4.87% https://lasix40.site
12 2733 2.51% http://cialisfreetrial.site
13 2604 2.39% https://canadian-drugstorerx.com
14 2055 1.89% http://cialis-coupon.site
15 2019 1.85% https://erectiledysfunctionpills-365.com
16 1812 1.66% https://babushky.me
17 1240 1.14% https://expo2017-volunteer.org/
18 1214 1.11% https://smconstructs.org/
19 1207 1.11% https://protectlaketravis.org/
20 1165 1.07% https://yolandehelmsite.org/
21 786 0.72% https://el-naturalista.net/dating-apps/
22 572 0.53% https://getery.xyz
23 516 0.47% https://seksvibor.xyz
24 516 0.47% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
25 444 0.41% https://seks-dosug.com
26 438 0.40% https://napkini.info/
27 406 0.37% https://devahy.org
28 381 0.35% https://lovedoctorblog.com/3fun-dating-app-review/
29 357 0.33% http://dxpharmacyx.com
30 328 0.30% https://mistymag.ru/

Top 20 of 297 Total Search Strings
# Hits Search String
1 3 0.92% http://smltube.com/546262-just-an-ordinary-day-at-school.html
2 3 0.92% http://tuberudy.com/719879-dirty-secrets-episode-01.html
3 3 0.92% http://www.hdindian.pro/video/1059426-hot-blowjob.html
4 3 0.92% http://yeseporn.com/82114-bhabi-chud-gai-dever-se-xxx.html
5 2 0.61% http://smltube.com/545646-old-man-fucks-better-episode-23.html
6 2 0.61% http://smltube.com/545970-spanish-horny-amateur-couple.html
7 2 0.61% http://smltube.com/546232-amazing-sex-scene.html
8 2 0.61% http://smltube.com/593335-the-beast-within-delphine.html
9 2 0.61% http://smltube.com/632629-pregnant-fucked.html
10 2 0.61% http://smltube.com/644372-horny-step-mom-vs-bbc.html
11 2 0.61% http://smltube.com/654136-desi-step-mom-pink-saree.html
12 2 0.61% http://tuberudy.com/719803-brother-takes-care-of-stepsister-s-s
13 2 0.61% http://tuberudy.com/722885-naughty-asians.html
14 2 0.61% http://tuberudy.com/730533-you-have-to-be-punished-right-out-in
15 2 0.61% http://tuberudy.com/734732-group-mfff-2.html
16 2 0.61% http://tuberudy.com/735659-bbw-big-boobs-sally-in-the-perfect-p
17 2 0.61% http://tuberudy.com/739100-dressed-girl-penetrated.html
18 2 0.61% http://tuberudy.com/740117-black-cock-vs-white-cock-5.html
19 2 0.61% http://tuberudy.com/742658-anal.html
20 2 0.61% http://tuberudy.com/745491-face-pmv-fylgja.html

Top 15 of 262 Total User Agents
# Hits User Agent
1 2494 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2476 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2475 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1877 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
5 1852 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1846 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
7 1843 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 1843 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 1842 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 1821 1.67% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1819 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1809 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 1805 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1804 1.66% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 1800 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for April 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 58877 54.07% 58852 54.99% 590440 10.74% Russia
2 37862 34.77% 37466 35.00% 3954082 71.90% unresolved
3 8032 7.38% 6997 6.54% 664203 12.08% commercial (.com)
4 3120 2.87% 2891 2.70% 227521 4.14% network (.net)
5 478 0.44% 360 0.34% 40680 0.74% Germany
6 239 0.22% 239 0.22% 2385 0.04% Wallis and Futuna
7 60 0.06% 60 0.06% 599 0.01% Australia
8 43 0.04% 39 0.04% 4757 0.09% Brazil
9 24 0.02% 4 0.00% 501 0.01% address and routing parameter area (.arpa)
10 14 0.01% 7 0.01% 858 0.02% Argentina
11 13 0.01% 13 0.01% 1581 0.03% Indonesia
12 11 0.01% 11 0.01% 1337 0.02% Colombia
13 10 0.01% 10 0.01% 1202 0.02% Vietnam
14 9 0.01% 9 0.01% 1094 0.02% Poland
15 8 0.01% 8 0.01% 939 0.02% Greece
16 7 0.01% 0 0.00% 11 0.00% European Union
17 6 0.01% 6 0.01% 730 0.01% Turkey
18 5 0.00% 5 0.00% 608 0.01% Bolivia
19 5 0.00% 0 0.00% 1 0.00% Japan
20 5 0.00% 5 0.00% 608 0.01% Cambodia
21 3 0.00% 3 0.00% 365 0.01% Armenia
22 3 0.00% 3 0.00% 365 0.01% Canada
23 3 0.00% 3 0.00% 365 0.01% Mexico
24 3 0.00% 0 0.00% 15 0.00% Norway
25 3 0.00% 3 0.00% 365 0.01% Nepal
26 3 0.00% 3 0.00% 365 0.01% Pakistan
27 2 0.00% 2 0.00% 243 0.00% Bangladesh
28 2 0.00% 2 0.00% 243 0.00% Chile
29 2 0.00% 2 0.00% 243 0.00% Estonia
30 2 0.00% 2 0.00% 243 0.00% India


Generated by Webalizer Version 2.01